Dukascopy
Instrument |
Data available from |
Type |
EURUSD | 2003 | Forex |
NZDCAD | 2006 | Forex |
AUDNZD | 2007 | Forex |
NZDCHF | 2006 | Forex |
AUDUSD | 2004 | Forex |
NZDJPY | 2006 | Forex |
AUDJPY | 2004 | Forex |
AUDSGD | 2007 | Forex |
EURCHF | 2004 | Forex |
CHFSGD | 2007 | Forex |
EURGBP | 2004 | Forex |
EURCZK | 2016 | Forex |
EURJPY | 2004 | Forex |
EURDKK | 2011 | Forex |
GBPCHF | 2004 | Forex |
EURHKD | 2007 | Forex |
GBPJPY | 2004 | Forex |
EURHUF | 2007 | Forex |
GBPUSD | 2003 | Forex |
EURPLN | 2007 | Forex |
NZDUSD | 2004 | Forex |
EURRUB | 2007 | Forex |
USDCAD | 2004 | Forex |
EURSGD | 2007 | Forex |
USDCHF | 2003 | Forex |
EURTRY | 2007 | Forex |
USDJPY | 2003 | Forex |
HKDJPY | 2007 | Forex |
CADJPY | 2005 | Forex |
SGDJPY | 2007 | Forex |
EURAUD | 2007 | Forex |
TRYJPY | 2010 | Forex |
CHFJPY | 2004 | Forex |
USDCNH | 2012 | Forex |
EURCAD | 2005 | Forex |
USDCZK | 2016 | Forex |
EURNOK | 2009 | Forex |
USDDKK | 2004 | Forex |
EURSEK | 2009 | Forex |
USDHKD | 2007 | Forex |
USDNOK | 2004 | Forex |
USDHUF | 2007 | Forex |
USDSEK | 2004 | Forex |
USDILS | 2017 | Forex |
USDSGD | 2010 | Forex |
USDMXN | 2007 | Forex |
AUDCAD | 2006 | Forex |
USDPLN | 2007 | Forex |
AUDCHF | 2006 | Forex |
USDRON | 2017 | Forex |
CADCHF | 2006 | Forex |
USDRUB | 2007 | Forex |
EURNZD | 2006 | Forex |
USDTHB | 2017 | Forex |
GBPAUD | 2006 | Forex |
USDTRY | 2007 | Forex |
GBPCAD | 2006 | Forex |
USDZAR | 2005 | Forex |
GBPNZD | 2006 | Forex |
ZARJPY | 2007 | Forex |
XAUUSD | 2003 | Gold |
XAGUSD | 2003 | Silver |
Brent crude oil | 2013 | Commodity |
WTI light crude oil | 2013 | Commodity |
BTCUSD | 2017 | Cryptocurrency |
ETHUSD | 2018 | Cryptocurrency |
ASX 200 | 2013 | Index |
SMI 20 | 2012 | Index |
DAX 30 | 2012 | Index |
IBEX 35 | 2012 | Index |
STOXX 50 | 2012 | Index |
CAC 40 | 2012 | Index |
FTSE 100 | 2012 | Index |
HSI | 2012 | Index |
Nikkei 225 | 2012 | Index |
Dow Jones 30 | 2012 | Index |
S&P 500 | 2012 | Index |
NASDAQ 100 | 2012 | Index |
US Dollar Index (DXY) | 2018 | Index |
TrueFX
Instrument |
Data available from |
Type |
EURUSD | 2010 | Forex |
AUDJPY | 2010 | Forex |
AUDNZD | 2010 | Forex |
AUDUSD | 2010 | Forex |
EURCHF | 2010 | Forex |
EURJPY | 2010 | Forex |
EURGBP | 2010 | Forex |
GBPJPY | 2010 | Forex |
GBPUSD | 2010 | Forex |
NZDUSD | 2010 | Forex |
USDCAD | 2010 | Forex |
USDCHF | 2010 | Forex |
USDJPY | 2010 | Forex |
CADJPY | 2010 | Forex |
CHFJPY | 2010 | Forex |
HistData
Instrument |
Data available from |
Type |
EURUSD | 2005 | Forex |
EURCHF | 2005 | Forex |
EURGBP | 2005 | Forex |
EURJPY | 2005 | Forex |
EURAUD | 2005 | Forex |
USDCAD | 2005 | Forex |
USDCHF | 2005 | Forex |
USDJPY | 2005 | Forex |
USDMXN | 2010 | Forex |
GBPCHF | 2005 | Forex |
GBPJPY | 2005 | Forex |
GBPUSD | 2005 | Forex |
AUDJPY | 2005 | Forex |
AUDUSD | 2006 | Forex |
CHFJPY | 2005 | Forex |
NZDJPY | 2006 | Forex |
NZDUSD | 2005 | Forex |
XAUUSD | 2009 | Gold |
EURCAD | 2007 | Forex |
AUDCAD | 2008 | Forex |
CADJPY | 2007 | Forex |
EURNZD | 2008 | Forex |
NZDCAD | 2008 | Forex |
SGDJPY | 2008 | Forex |
USDHKD | 2009 | Forex |
USDNOK | 2008 | Forex |
USDTRY | 2010 | Forex |
AUDNZD | 2008 | Forex |
AUDCHF | 2008 | Forex |
EURHUF | 2010 | Forex |
EURPLN | 2010 | Forex |
NZDCHF | 2009 | Forex |
USDHUF | 2010 | Forex |
USDPLN | 2010 | Forex |
USDZAR | 2010 | Forex |
GBPNZD | 2008 | Forex |
ZARJPY | 2010 | Forex |
EURCZK | 2010 | Forex |
EURSEK | 2008 | Forex |
GBPAUD | 2009 | Forex |
USDCZK | 2010 | Forex |
USDSEK | 2008 | Forex |
CADCHF | 2008 | Forex |
EURDKK | 2009 | Forex |
EURNOK | 2008 | Forex |
EURTRY | 2010 | Forex |
GBPCAD | 2008 | Forex |
USDDKK | 2008 | Forex |
USDSGD | 2009 | Forex |
XAGUSD | 2009 | Silver |
US Dollar index (UDXUSD) | 2019 | Index |